Friday Evening <5 Tables
| MPs | A | B | C | Names | Score | 3.50 | |
Linda Smith - Ron Smith; Chattanooga BC | 71.00%
| 2.63 |
Brenda Klinger - Paul Wright Jr; Charleston BC | 64.58%
| 2.53 |
Happy Powell - Kay Ehrlich; Florence DBC | 57.00%
| 1.90 |
Mary Giles - Rick Giles; Florence DBC | 56.00%
| 1.11 |
Susanne McLaughlin - Mark McLaughlin; Charleston BC | 54.17%
| 1.62 |
Charise Ovalle - Pat Whitaker; Chattanooga BC | 54.00%
| 1.07 |
Ursula Ramey - Nicki Williams; Charleston BC | 53.47%
| 0.70 |
Larry Reneau - Myra Reneau; Chattanooga BC | 52.00%
| 1.22 |
Chris Bingham - Jack Gurley; Florence DBC | 52.00%
| 0.91 |
David Powell - Carl Hileman; Florence DBC | 51.00%
| 0.68 |
Joyce Person - Harriet Goldberg; Charleston BC | 49.31%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs
| MPs | A | B | C | Names | Score | 5.83 | |
Jeanne Lloyd - Helen Abbott; LRDBC | 67.08%
| 4.37 |
Jane Dickey - Bonnie Melchior; LRDBC | 63.33%
| 3.37 |
Jerry Tift - Tom Wight; Macon DBC | 63.14%
| 2.46 |
Andre Asbury - Robert Pearson Jr; Macon DBC | 61.33%
| 1.84 |
Paul DOLE - Eleanor RODGERS; Vanderbilt Bridge Educ. | 60.74%
| 2.53 |
Janette McGaughey - Mildred Turner; Macon DBC | 60.25%
| 1.90 |
Carol Crawford - Karthik Srinivasan; Atlanta DBC | 57.78%
| 1.73 |
Suzy Taylor - Mark Taylor; Atlanta DBC | 55.19%
| 1.07 |
Margie HOGSHEAD - Betsi TUNNELL; Vanderbilt Bridge Educ. | 54.07%
| 0.80 |
Helen Hunnicutt - Jim Wall; Macon DBC | 52.67%
| 1.30 |
Betty Butler - Barbara Magnan; Macon DBC | 47.50%
| 0.97 |
Dolly Katz - Lynn McGill; Atlanta DBC | 45.56%
| 0.73 |
Judy Smith - Kathleen Waronek; Atlanta DBC | 45.19%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham 0-750
| MPs | A | B | C | Names | Score | 2.12 | |
Kay Baggett - Paul Baggett; Birmingham DBC | 63.10%
| 1.62 |
Lydia Alexander - Dwight Bush; Birmingham DBC | 55.65%
| 1.19 |
Ruth Allen - John Pittman; Birmingham DBC | 55.36%
| 0.78 |
Michael Devivo - Eleanor Girodo; Birmingham DBC | 54.46%
| 1.22 |
Melvin Dupuis - Helen Thrasher M.D.; Birmingham DBC | 54.46%
| 0.80 |
Florence Kocour - Lyda White; Birmingham DBC | 52.08%
| 0.80 |
Joanne Roddam - Roy Roddam; Birmingham DBC | 52.08%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruff 'n Sluff 3000
| MPs | A | B | C | Names | Score | 2.40 | |
Bill Grisham - Vi Grisham; Ruff 'N Sluff BC | 57.58%
| 1.80 |
Godfrey Oakley - Mary Ann Oakley; Ruff 'N Sluff BC | 56.83%
| 1.35 |
Russell Meyer - Irene Lund; Ruff 'N Sluff BC | 56.67%
| 1.20 |
Nancy Smith - Donna Holland; Ruff 'N Sluff BC | 55.33%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby County 999er
| MPs | A | B | Names | Score | 1.74 | |
John Lusco - William Lacasse; Shelby County BC | 59.52%
| 1.31 |
M Elizabeth Milko - Thomas Milko; Shelby County BC | 57.14%
| 0.98 |
Don Hasseld - Judy Hasseld; Shelby County BC | 52.98%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening <5 Tables Friday Eve Session
Section S
MPs | A | B | C | Names | Score
| 1.33 | Linda Smith - Ron Smith; Chattanooga BC | 71.00%
| 0.98 | Charise Ovalle - Pat Whitaker; Chattanooga BC | 54.00%
| 0.69 | Larry Reneau - Myra Reneau; Chattanooga BC | 52.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs Friday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Andre Asbury - Robert Pearson Jr; Macon DBC | 61.33%
| 1.05 | Janette McGaughey - Mildred Turner; Macon DBC | 60.25%
| 0.71 | Mary Ann Bateman - Sebie Buchanan; Macon DBC | 55.83%
| 0.74 | Helen Hunnicutt - Jim Wall; Macon DBC | 52.67%
| 0.70 | Durward Mercer - Ronald Palmer; Macon DBC | 45.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Jerry Tift - Tom Wight; Macon DBC | 63.14%
| 0.99 | James Lord Jr - Evelyn Ogden; Macon DBC | 55.07%
| 0.74 | Jule Greene - Toby Howe; Macon DBC | 49.29%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening <5 Tables Friday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.58 | Brenda Klinger - Paul Wright Jr; Charleston BC | 64.58%
| 1.11 | Susanne McLaughlin - Mark McLaughlin; Charleston BC | 54.17%
| 1.05 | Ursula Ramey - Nicki Williams; Charleston BC | 53.47%
| 0.74 | J Michael - D Michael; Charleston BC | 51.39%
| 0.65 | Joyce Person - Harriet Goldberg; Charleston BC | 49.31%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs Friday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.83 | Christopher Smith - Dan Papineau; Atlanta DBC | 58.52%
| 1.28 | Carol Crawford - Karthik Srinivasan; Atlanta DBC | 57.78%
| 0.92 | Suzy Taylor - Mark Taylor; Atlanta DBC | 55.19%
| 0.64 | John Hassett - Charles Davis; Atlanta DBC | 54.81%
| 0.34 | Mary Lou Cannamela - R. Arthur Cannamela, Jr; Atlanta DBC | 52.59%
| 0.34 | Gabriel Fadel - Fred Strickland; Atlanta DBC | 52.59%
| 0.60 | Trevor Lumb - James Fordham; Atlanta DBC | 49.63%
| 0.53 | Dolly Katz - Lynn McGill; Atlanta DBC | 45.56%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham 0-750 Friday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.06 | Kay Baggett - Paul Baggett; Birmingham DBC | 63.10%
| 0.74 | Michael Devivo - Eleanor Girodo; Birmingham DBC | 54.46%
| 0.87 | Sarah Smith - Mary Ellen Thomas; Birmingham DBC | 49.40%
| 0.61 | Norma Jean Frink - Rebecca Hagewood; Birmingham DBC | 48.81%
| 0.53 | Fred Shields - Cathy Newhouse; Birmingham DBC | 39.88%
| 0.53 | Richard Eberhardt - Tippi Lassiter; Birmingham DBC | 39.88%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.06 | Lydia Alexander - Dwight Bush; Birmingham DBC | 55.65%
| 0.74 | Ruth Allen - John Pittman; Birmingham DBC | 55.36%
| 0.57 | Melvin Dupuis - Helen Thrasher M.D.; Birmingham DBC | 54.46%
| 0.57 | Joanne Roddam - Roy Roddam; Birmingham DBC | 52.08%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs Friday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.83 | Paul DOLE - Eleanor RODGERS; Vanderbilt Bridge Educ. | 60.74%
| 1.28 | Thomas GREENE - Jill JENKINS; Vanderbilt Bridge Educ. | 55.56%
| 0.92 | Patrick WILLIAMS - Marc LEVENTHAL; Vanderbilt Bridge Educ. | 55.19%
| 0.64 | Richard ROISEMAN - Arthur LOWEN; Vanderbilt Bridge Educ. | 54.44%
| 0.91 | Margie HOGSHEAD - Betsi TUNNELL; Vanderbilt Bridge Educ. | 54.07%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B
MPs | A | B | C | Names | Score
| 1.92 | Jeanne Lloyd - Helen Abbott; LRDBC | 67.08%
| 1.34 | Jane Dickey - Bonnie Melchior; LRDBC | 63.33%
| 0.96 | Joyce Thornton - Cherry Starling; LRDBC | 59.58%
| 0.67 | Karen Anderson - Jim Proctor; LRDBC | 58.75%
| 0.38 | David Siebert - Suzanne Siebert; LRDBC | 53.75%
| 1.27 | Richard Lowens - Elaine Lowens; LRDBC | 51.67%
| 0.89 | Judy Chapman - Richard Chapman; LRDBC | 50.42%
| 0.64 | Norma Campbell - Bill Jones; LRDBC | 50.00%
| 0.70 | Karen Proetz - Richard Kalkbrenner; LRDBC | 37.50%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening <5 Tables Friday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.33 | Happy Powell - Kay Ehrlich; Florence DBC | 57.00%
| 0.93 | Mary Giles - Rick Giles; Florence DBC | 56.00%
| 0.76 | Chris Bingham - Jack Gurley; Florence DBC | 52.00%
| 0.53 | David Powell - Carl Hileman; Florence DBC | 51.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruff 'n Sluff 3000 Friday Eve Session
Section C North-South
MPs | A | B | C | Names | Score
| 1.20 | Bill Grisham - Vi Grisham; Ruff 'N Sluff BC | 57.58%
| 0.84 | Godfrey Oakley - Mary Ann Oakley; Ruff 'N Sluff BC | 56.83%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.20 | Nancy Smith - Donna Holland; Ruff 'N Sluff BC | 55.33%
| 0.84 | Geoff Maloney - Kathy Maloney; Ruff 'N Sluff BC | 54.42%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby County 999er Friday Eve Session
Section A
MPs | A | B | Names | Score
| 1.12 | John Lusco - William Lacasse; Shelby County BC | 59.52%
| 0.78 | M Elizabeth Milko - Thomas Milko; Shelby County BC | 57.14%
| 0.56 | Don Hasseld - Judy Hasseld; Shelby County BC | 52.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|