![]() |
|||||
|
The Mid-South Bridge Conference |
|||||
|
Upcoming District 10 Tournaments This page last updated Click on Location (if underlined) for more information Return to District 10 Home Page |
|||||
Printable Upcoming Tournaments 2013-2014 Tentative Calendar
Date |
Tournament |
City |
Unit |
| May, 2013 | |||
| 17-19 | Unclaimed Baggage Sectional | Scottsboro, AL | |
| 13-19 | RESORT CITY REGIONAL & District 10 Championship Flight GNT | HOT SPRINGS, AR | |
| June, 2013 | |||
| May 30-June 2 | Birmingham Spring Sectional | Hoover, AL | |
| May 31-June 2 | Jonesboro Sectional | Jonesboro, AR | |
| 7-9 | Mississippi Gulf Coast Sectional | Gulfport, MS | |
| 13-16 | Baton Rouge Summer Sectional | Baton Rouge, LA | 182 |
| 24-30 | District 10 STaC | ||
| July, 2013 | |||
| 4-7 | Sky Rocket Sectional | Memphis, TN | |
| 8-14 | FIRECRACKER REGIONAL | NEW ORLEANS, LA | |
| 19-21 | Tournament of Roses Summer Sectional | Little Rock, AR | |
| 19-21 | Birmingham Magic City NLM/500 Sectional | Hoover, AL | |
| 26-28 | Summer Sectional | Huntsville, AL | |
| August, 2013 | |||
| 1-4 | Bayou Contraband Sectional | Lake Charles, LA | 221 |
| 16-18 | Silver Lode NLM/500 Sectional | Hot Springs Village, AR | |
| 16-18 | Summer NLM/500 Sectional | Nashville, TN | |
| 23-25 | North Mississippi Sectional | Tupelo, MS | |
| September, 2013 | |||
| 6-8 | Alexandria Sectional | Alexandria, LA | 221 |
| 16-22 | TUNICA REGIONAL | ROBINSONVILLE, MS | |
| 27-29 | Jackson I/N Sectional | Flowood, MS | |
| 27-Oct. 13 | Lafayette's Sectional at Sea - Departure San Pedro, CA | ||
| October, 2013 | |||
| 4-6 | Metairie 0-300 Sectional | Metairie, LA | |
| 4-6 | Monroe Sectional | Monroe, LA | 211 |
| 11-13 | Cheaha Sectional | Oxford, AL | |
| 18-20 | Gulfport Sectional | Gulfport, MS | |
| 17-20 | Nashville Fall Sectional | Nashville, TN | |
| 25-27 | Jackson Sectional | Flowood, MS | |
| 25-27 | Mobile Sectional | Mobile, AL | |
| November, 2013 | |||
| 1-3 | DeGray Sectional | Bismarck, AR | |
| 8-10 | Huntsville Sectional | Huntsville, AL | |
| 7-10 | Metairie Sectional | Metairie, LA | |
| 21-24 | Birmingham Sectional | Hoover, AL | |
| December, 2013 | |||
| 5-8 | Baton Rouge Sectional | Baton Rouge, LA | 182 |
| 9-15 | D7, D10, U219 STaC | ||
| January, 2014 | |||
| 6-12 | BILOXI REGIONAL | BILOXI, MS | |
| Return to Top of Page |