![]() |
|||||
|
The Mid-South Bridge Conference |
|||||
|
Upcoming District 10 Tournaments This page last updated Click on Location (if underlined) for more information Return to District 10 Home Page September OctoberNovember December |
|||||
Printable Upcoming Tournament List
Date |
Tournament |
City |
Unit |
| September, 2010 | |||
| 9 - 12 | Red River NLM (500) Sectional | Alexandria, LA | 221 |
| 16 - 19 | Hoover 0 - NLM Sectional | Hoover, AL | |
| 20 - 26 | TUNICA DELTA DEALIN' REGIONAL & NAOP FLT. A DISTRICT FINAL (District 10 Board Meeting Sept. 25, 7:30 a.m.) |
TUNICA, MS | |
| October, 2010 | |||
| 1 - 3 | Baton Rouge 299er Sectional | Baton Rouge, LA | 182 |
| 1 - 3 | Monroe Sectional | Monroe, LA | 211 |
| 8 - 10 | Fall 299er Sectional | Metairie, LA | |
| 8 - 10 | Cheaha Sectional | Oxford, AL | |
| 15 - 17 | Biloxi Sectional | Biloxi, MS | |
| 22 - 24 | Lafayette Sectional | Lafayette, LA | 221 |
| 22 - 24 | Silver Strike Sectional | Jackson,MS | |
| 30 - Nov. 12 | Sectional at Sea - Barcelona, Spain to New Orleans, LA | ||
| 29 - 31 | Marge Harrison Memorial Sectional | Mobile, AL | |
| November, 2010 | |||
| 5 - 7 | DeGray Sectional | Bismark, AR | |
| 5 - 7 | Space City Sectional | Huntsville, AL | |
| 11 - 14 | Dottie Toledano Sectional | Metairie, LA | |
| 11 - 14 | Birmingham Fall Sectional | Birmingham, AL | |
| 12 - 14 | Music City Fall Sectional | Nashville, TN | |
| December, 2010 | |||
| 9 - 12 | Baton Rouge Christmas Sectional | Baton Rouge, LA | 182 |
| January, 2011 | |||
| 6 - 9 | Natalie & Julius Rosenblum Sectional | Metairie, LA | |
| 21 - 23 | Little Rock Sectional (0-300) | Little Rock, AR | |
| 28 - 30 | Eastern Shore Sectional | Fairhope, AL | |
| February, 2011 | |||
| 31 - 6 | BILOXI REGIONAL | BILOXI, MS | |
| 10 - 13 | Birmingham Winter Sectional | Vestavia, AL | |
| 24 - 27 | Nashville Sectional | Nashville, TN | |
| March, 2011 | |||
| 3 - 5 | Tuscaloosa Spring Sectional | Tuscaloosa, AL | |
| 4 - 6 | Ace in the Hole Sectional | Alexandria, LA | 221 |
| 18 - 20 | March Madness Sectional (0-300) | Biloxi, MS | |
| 24 - 27 | Baton Rouge Spring Sectional | Baton Rouge, LA | 182 |
| April, 2011 | |||
| 31 - 2 | Shelby County Spring Sectional (0-NLM) | Hoover, AL | |
| 1 - 3 | Spring Fling Sectional | Hot Springs Village, AR | |
| May, 2011 | |||
| 25 - 01 | MOBILE SPLIT REGIONAL | MOBILE, AL | |
| 25 - 01 | SHREVEPORT SPLIT REGIONAL | SHREVEPORT, LA | 170 |
| Return to Top of Page |